Inter Mac designs and manufactures drop-on-demand ink jet printers since 1996. The printers are used to mark numbers, codes and characters on materials like steel, paper and woods to trace and identify for quality assurance.
Inter Mac designs and manufactures drop-on-demand ink jet printers since 1996. The printers are used to mark numbers, codes and characters on materials like steel, paper and woods to trace and identify for quality assurance.

Products
InterMac maccell T-3 + applies a new DOD technology to print on a wide range of substrates. The print heads of these printers contain a series of chambers that are filled with ink. By applying voltages to the walls of these chambers, a distortion is caused that bows the walls outwards. This distortion causes the ink pressure to drop, drawing more ink into the chamber. When the voltage is released and the walls return to their original positions, an ink droplet is expelled through each selected print nozzle.

Ink Supply Module


Modele
| Model | Marker | Controller | Nozzle ID(DIA) | Nozzle ID(DIA) |
| T3-S | one controller with single marker | LP7100+ | 0.14mm | 2.5mm |
| T3-L | 0.25mm | 3.5mm | ||
| T3-S2 | one controller with dual marker | LP7200+ | 0.14mm | 2.5mm |
| T3-L2 | 0.25mm | 3.5mm |
| SPECIFICATIONS | |
| Marking distance | 25mm ( max ) |
| Marking speed | 2 m/sec |
| Dot size | 0.8 – 3.5 mm |
| Type of inkjet | DOD |
| Marker weight | 70 g |
| Nozzle open time | 1 ora |
| Power | 110 – 240 VAC |
| Input signal | DC24V Photocell, I/O signal, speed encoder |
| Basic function | Delay, Variable speed & Dot size, Purge |
| Serial interface | RS232, RS485 |
| Ink supply container | 2.5 liter |
| The pressure of supply ink | 0.03 – 0.05 BAR |
| Possible usage of ink | MEK, water & solvent based |
| The color of ink | Black, Blue, Red, Green ( Non Pigment based ) |
DIMENSIONS

MARKING TYPE

Scrieți-ne pe WhatsApp